Government Subsidies
Chas and Dental Clinic
The Community Heatlth Assit Scheme (CHAS) enables CHAS, Merdeka Generation and Pioneer Generation cardholders to recieve subsidies for dental care at participating dental clinics
Our Procedures
Tai Dental Surgery (Ang Mo Kio) Pte Ltd is registered under Community Health Assist Scheme (CHAS) which provide needy elderly and disabled Singaporeans with better access to dental care by providing affordable services.
Our professional fees are very reasonable and affordable.
Name | Chas Orange | Chas Blue | Merdaka | Pioneer |
---|---|---|---|---|
Our Procedures | ||||
Consultations | --- | $20.50 | $25.50 | $30.50 |
Extraction Anterior | --- | $28.50 | $33.50 | $38.50 |
Extraction Posterior | --- | $68.50 | $73.50 | $78.50 |
Filling, Simple | --- | $30.00 | $35.00 | $40.00 |
Filling, Complex | --- | $50.00 | $55.00 | $60.00 |
Removable Denture, Complete (Upper or Lower) | $170.50 | $256.50 | $261.50 | $266.50 |
Removable Denture, Partial, Simple (Upper or Lower) | $65.50 | $98.50 | $103.00 | $108.00 |
Removable Denture, Partial, Complex (Upper or Lower) | $140.00 | $210.00 | $215.00 | $220.00 |
Denture Reline / Repair | $50.00 | $75.00 | $80.00 | $85.00 |
Permanent Crown | $84.00 | $127.50 | $132.50 | $137.50 |
Re-cementation | --- | $35.00 | $40.00 | $45.00 |
Root Canal Treatment (Anterior) | $109.50 | $164.00 | $169.00 | $174.00 |
Root Canal Treatment (Pre-molar) | $140.00 | $210.00 | $215.00 | $220.00 |
Root Canal Treatment (Molar) | $170.50 | $256.50 | $261.50 | $266.50 |
Polishing | --- | $20.50 | $25.50 | $30.50 |
Scaling | --- | $30.00 | $35.00 | $40.00 |
Topical Flouride | --- | $20.50 | $25.50 | $30.50 |
X-ray | --- | $11.00 | $16.00 | $21.00 |
Baby Bonus
The Oral Care Centre is also one of the healthcare institutions licensed under the Private Hospital and Medical clinics (PHMC) Act and registered with the Ministry of Social and Family Development (MSF) under the Baby Bonus Scheme. This means that your savings in the Child Development Account (CDA) may be used to partially pay for your children’s dental treatment.
As long as you have sufficient funds under your CDA and with the use of your Baby Bonus card you may make NETS payments.
For more information, please visit: babybonus.msf.gov.sg
Public Assistance (PA) cardholders who are Singapore Citizen will receive full subsidies for treatment of conditions covered under CHAS.
Important:
-
For dental procedures that involve multiple visits, such as dentures, crowns and RCT, you can only submit the claim after the procedures is completed. The procedure must be completed before the patient's CHAS card expires.
-
The subsidy rates above indicate the maximum that can be claimed. It is not a fixed rate. You can claim for a lower amount if the full bill before subsidy is lower.
-
Before the start of treatment, please inform patients of the estimated full bill before subsidy, including those who do not make any payment after subsidy.
-
For all procedures claimed under CHAS, please maintain complete clinical documentation to substantiate the claim.
-
All CHAS clinic are required to issue an itemised bill to all CHAS (including PG, MG, and PA) patients, including those who pay $0 after subsidy.
Effective from 1 Nov 2019